Apartment type / average area | Number bedrooms | Living room | Maximum capacity |
Studio, around 30 sq m | 1 / 2 people | 1 / + incl. kitchenette | Max. 2 people |
One-bedroom apartment, 50 - 70 sq m | 1 / 2 people | 1 / + incl. kitchenette and foldable sofa for 2 people | Max. 4 people |
Two-bedroom apartment, 60 - 80 sq m | 2 / 4 people | 1 / + incl. kitchenette and foldable sofa for 2 people | Max. 6 people |
period / price per night | |||
1.12 - 24.12 | 60.00 EUR | 70.00 EUR | 90.00 EUR |
25.12 - 3.01 | 80.00 EUR | 110.00 EUR | 135.00 EUR |
4.01 - 10.01 | 75.00 EUR | 90.00 EUR | 115.00 EUR |
11.01 - 1.02 | 60.00 EUR | 70.00 EUR | 90.00 EUR |
2.02 - 2.03 | 75.00 EUR | 90.00 EUR | 115.00 EUR |
3.03 - 22.03 | 60.00 EUR | 70.00 EUR | 90.00 EUR |
The price is in Eur, per apartment per night, regardless how many people are accommodated in the apartment. The price includes accommodation, daily cleaning, twice a week towels and bed-linen changing, aprking, swimming-pool
Additional services
• free WiFi internet access is available at the Grand Monastery lobby area only
• swimming pool - 5 Eur per person, sauna - 5 Eur pp, jakuzzi - 5 Eur pp; swimming pool + sauna + jakuzzi = 10 Eur pp
• baby cot in the apartment – 3 Eur per day
• safety deposit boxes – 3 Eur per day at reception
• preparing the fireplace in the apartment and/or logs for the fireplace - 8 Eur
• late check out from apt - 20 Eur for late check out till 18.00 h / 30 Eur for late check out till 22.00 h, reception must confirm late cjeck out at least 2 days in advance
• pets are not allowed
• bowling prices: 10-12 h - 2 leva per person per game, 12 - 17 h - 5 leva per person per game, 17 - 24 h - 10 leva per person per game
• airport transfers